Compact & Fully Integrated Space-Saving Design

Performance and Range*
Half Power 250W | Full Power 500W | Sport Mode 750W | |
Speed (kph / mph) | 6.0 / 3.7 | 7.5 / 4.7 | 8.3 / 5.2 |
Max Run Time (hh:mm) | 01 : 30 | 00 : 45 | ** |
Range (km / miles) | 9.0 / 5.6 | 5.6 / 3.5 |
* The data above is for a single person driving an 8ft aluminium dinghy (total weight 117kg), in calm conditions. Range and run time may vary with different boat or load, wind and waves, etc
** Sport Mode can last up to 1 minute subject to battery SOC and temperature.

Easy-to-Set Up
One-click removal / installation

Easy-to-Carry
Weight balances on folded tiller

Carrying Bag
Included for easy storage and transport
Advanced Tiller

Clamp Bracket Functionality

Quick release for motor ON / OFF

Partial Tilt at 36° for shallow water drive

Full Tilt at 75° for beach landing and storage
Integrated Smart Display & Battery

Specification of eLite
Nominal Power | 500 W | Maximum Power (in Sport mode) | 750 W |
Battery | Integrated 378 Wh 25.2V Lithium-ion | Battery Life | 800 cycles at 80% DOD |
Charger | 100 to 240V AC charger included, 12V charger optional | Cooling System | Natural cooling |
Rated RPM | 1500 to 1700 | Operating Temperature | -5 to 55 °C |
Storage Temperature | -20 to 45 °C | Trim and Tilt | 8° / 17° / 26° |
Tilt Angle | 75° | Shallow Water Mode Tilt Angle | 36° |
Steering Angle | ±70° | Dimensions (L x W x H) | 297 x 75 x 890 mm (11.7 x 3 x 35”) |
Motor Weight (excluding bracket) | 6.7 kg / 14.7 lbs | Motor Weight (including bracket) | 7.9 kg / 17.4 lbs |
Adjustable Shaft Length | 401 / 362.5 / 322 / 282.5 mm (15.8 / 14.27 / 12.7 / 11.1”) |
Shallow Water Mode & Anti-grounding Mode
Tiller and Clamp Bracket
Installation